Home Sessions Of The Southern Conference Sessions Of The Southern Conference
Year | Venue | Membership | Presiding Conference | Secretary/Treasurer |
| | | Officer | Superintendent | |
1st 1990 | Lusaka | 6350 | J.B. Arthur | S.P. Phiri | Mubiana. Nalilungwe |
2nd 1994 | Lusaka | 11600 | L.E. Turner | S.P. Phiri | MubianaNalilungwe |
3rd 1998 | Lusaka | 17540 | L.E. Turner | S.P. Phiri | Mubiana Nalilungwe |
4th 2002 | Lusaka | 22700 | W. Chisha | S.P. Phiri | Elijah Silwamba |
5th 2006 | Lusaka | 24008 | E. Silwamba | C. Zulu | Douglas C.Mulongoti |
6th 2010 | Lusaka | 25106 | K. Mrema | C. Zulu | Elijah Silwamba |
7th 2014 | Lusaka | 30169 | K. Mrema | C. Tembo | Bilex K. Mutale |
8th 2018 | Lusaka | 38452 | E. Silwamba | C. Tembo | Elijah. Silwamba |
9th 2022 | Lusaka | 34015 | C.C. Zulu | H. Daka | Friday C. Chazanga |
NB: In 2021, Livingstone District became Mosio-tunya Conference and churches in Kapirimposhi were handed
over to Copperbelt Conference thereby the membership reduced from 38, 452 in 2018 to 34, 015 in 2022.